Whoops, make that 58, as we lost a player on the first hand back from break. The n/a's are players who have not returned in time for us to add their names.
| Name | Chipcount |
|---|---|
| Andrew Tang | 198,000 |
| Joseph Stiers | 165,500 |
| n/a | 162,000 |
| Mats Karlsson | 145,000 |
| Paul Vecchio | 144,000 |
| Will Givens | 136,000 |
| n/a | 124,500 |
| Reuben Hoang | 112,500 |
| Alfredo Castellot | 112,100 |
| Scott Meier | 108,500 |
| Steve Foutty | 101,000 |
| Jim Bechtel | 88,300 |
| Jacob Balsiger | 55,500 |
| Lucas Fridriksson | 50,800 |
| Nick Seiken | 40,500 |
| Addy Lutfin | out |
| Ed Limayo | out |
| Rick Colson | out |
No comments:
Post a Comment