6/20-22/15
320 Entries
$137,080 Prize Pool
Paying 36 Places
| Place | Name | City | Payout |
|---|---|---|---|
| 1 | David Kluchman | Lexington, MA | $20,360 |
| 2 | Norman Hall | Esington Lane, UK | $20,360 |
| 3 | Scott Yeates | Las Vegas, NV | $10,295 |
| 4 | Jim Moore | New Hope, PA | $7,180 |
| 5 | Christopher Mecklin | Murray, KY | $5,385 |
| 6 | Todd Anderson | Fargo, ND | $4,225 |
| 7 | David Lipkin | Pittsburgh, PA | $3,570 |
| 8 | Antonino Loverso | Erie, PA | $2,980 |
| 9 | Ron West | Los Angeles, CA | $2,535 |
| 10 | Mike Hopkins |
Marine City, MI | $2,005 |
| 11 | Shawn Rice | Lubbock, TX | $2,005 |
| 12 | Pojana Jenne | Las Vegas, NV | $2,005 |
| 13 | Ed Hayes | Pompano Beach, FL | $1,510 |
| 14 | Peyman Ahmadi | Las Vegas, NV | $1,510 |
| 15 | Elsabeth Barrett-Martin |
Toronto, Canada |
$1,510 |
| 16 | Jose Martinez | Austin, TX | $1,150 |
| 17 | Marcel Karaminian | France | $1,150 |
| 18 | Travis Jonas | Las Vegas, NV | $1,150 |
| 19 | Jay Moriarty | Los Angeles, CA | $890 |
| 20 | Wes Chong | Las Vegad, NV | $890 |
| 21 | Daniel Price | Seattle, WA | $890 |
| 22 | Monty Kunz | Houston, TX | $890 |
| 23 | Robert Farrell | Kenai, AK | $890 |
| 24 | Michael Benson | Las Vegas, NV | $890 |
| 25 | Kim Perini | Eightyfour, PA | $890 |
| 26 | June Jenkins | xx | $845 |
| 27 | Patty Pfiel | Durham, NC | $845 |
| 28 | Steve Grant | xx, CO | $845 |
| 29 | Kimberly Kilroy | Stouffville, CA | $740 |
| 30 | David Price | Puyallup, WA | $740 |
| 31 | Jerry Stoope | Houston, TX | $740 |
| 32 | Jim Pifer | xx, PA | $740 |
| 33 | Linda Eisenstein | Cleveland, OH | $740 |
| 34 | Rod Clarida | Temecula,CA | $740 |
| 35 | David Golden | Las Vegas, NV | $740 |
| 36 | Mansour Alupour-fard | Boulder, CO | $740 |
No comments:
Post a Comment