Tourney Results

Here are the Results for the 9th Annual Binion's Poker Classic.
Click the Event link to go to that event's results


Day Date Event Buyin
Sat. May 23 1 - Hold'em $160
Sun. May 24 2 -  Hold'em $160
Mon. May 25 3 - Limit Omaha 8 $220
Tue. May 26 4 - Hold'em 6-Max $220
Wed. May 27 5 - Hold'em $160
Th. May 28 6 - Hold'em $160
Fri. May 29 7 - PLO High $220
Sat. May 30 8 - Hold'em  $160
Sun. May 31 9 - Limit Omaha 8 $220
Mon. June 1 10 - Hold'em 6 Max $220
Tue. June 2 11 - Hold'em $160
Wed. June 3 12 - Hold'em $160
Th. June 4 13-PLO 8 $220
Fri. June 5 14 - $160
Sat. June 6 15 -  $160
Sun. June 7 16 -  $220
Mon. June 8 17 -  $220
Tue. June 9 18 -  $220
Wed. June 10 19 - Omaha $220
Th. June 11 20 - Hold'em $160
Fri. June 12 21 - Hold'em $160
Sat. June 13 22 -  $220
Sun. June 14 23 - $220
Mon. June 15 24 -  $160
Tue. June 16 25 -  $220
Wed. June 17 26 -  $160
Th. June 18 27 - CHAMPIONSHIPS $1,000
Fri. June 19 28 -  $220
Sat. June 20 29 - Masters Poker Series $400
Mon. June 22 30 -  $220
Tue. June 23 31 -  $160
Wed. June 24 32 -  $220
Fri. June 26 33 -  $160
Sat. June 27 34 -  $160
Sun. June 28 35 -  $160
Mon. June 29 36 -  $160
Tue. June 30 37 - $220
Wed. July 1 38 -  $160
Fri. July 3 39 -  $160
Sat. July 4 40 -  $160

No comments:

Post a Comment