| Name | Chipcount |
|---|---|
| Paul Vecchio | 770,000 |
| Ben Reason | 537,000 |
| Vincent Abess | 502,000 |
| Reuben Hoang | 465,000 |
| Andrew Teng | 451,000 |
| Michael Wasserman | 433,000 |
| Pablo Chacra | 308,000 |
| Inahi Santos | 248,000 |
| Tim Acker | 231,000 |
| Lloyd Garrison | 175,000 |
| Peter Beshay | 150,000 |
| Alfredo Castellot | 131,000 |
This is the Live Updates Home for the 2015 Binion's Poker Classic from May 23-July 4 in Las Vegas, NV
Friday, June 19, 2015
Updated Chipcounts
Here are almost-official chipcounts for the 12 remaining players in the $1k Championships
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment