6/30/15
137 Entries
$24,660 Prize Pool
Pays 15 Places
1. $6,905
2. $4,265
3. $3,005
4. $2,095
5. $1,505
6. $1,185
7. $985
8. $815
9-11. $640
12-15. $495
This is the Live Updates Home for the 2015 Binion's Poker Classic from May 23-July 4 in Las Vegas, NV
Place | Payout |
---|---|
1 | $6,845 |
2 | $4,235 |
3 | $2,585 |
4 | $1,900 |
5 | $1,420 |
6 | $1,180 |
7 | $1,040 |
8 | $900 |
9 | $760 |
10-12 | $610 |
13-15 | $480 |
16-18 | $405 |
Place | Payout |
---|---|
1 | $6,150 |
2 | $3,915 |
3 | $2,800 |
4 | $2,085 |
5 | $1,475 |
6 | $965 |
7 | $610 |
8 | $610 |
9 | $460 |
10 | $460 |
11 | $405 |
12 | $405 |
Place | Name | City | Payout |
---|---|---|---|
1 | David Kluchman | Lexington, MA | $20,360 |
2 | Norman Hall | Esington Lane, UK | $20,360 |
3 | Scott Yeates | Las Vegas, NV | $10,295 |
4 | Jim Moore | New Hope, PA | $7,180 |
5 | Christopher Mecklin | Murray, KY | $5,385 |
6 | Todd Anderson | Fargo, ND | $4,225 |
7 | David Lipkin | Pittsburgh, PA | $3,570 |
8 | Antonino Loverso | Erie, PA | $2,980 |
9 | Ron West | Los Angeles, CA | $2,535 |
10 | Mike Hopkins |
Marine City, MI | $2,005 |
11 | Shawn Rice | Lubbock, TX | $2,005 |
12 | Pojana Jenne | Las Vegas, NV | $2,005 |
13 | Ed Hayes | Pompano Beach, FL | $1,510 |
14 | Peyman Ahmadi | Las Vegas, NV | $1,510 |
15 | Elsabeth Barrett-Martin |
Toronto, Canada |
$1,510 |
16 | Jose Martinez | Austin, TX | $1,150 |
17 | Marcel Karaminian | France | $1,150 |
18 | Travis Jonas | Las Vegas, NV | $1,150 |
19 | Jay Moriarty | Los Angeles, CA | $890 |
20 | Wes Chong | Las Vegad, NV | $890 |
21 | Daniel Price | Seattle, WA | $890 |
22 | Monty Kunz | Houston, TX | $890 |
23 | Robert Farrell | Kenai, AK | $890 |
24 | Michael Benson | Las Vegas, NV | $890 |
25 | Kim Perini | Eightyfour, PA | $890 |
26 | June Jenkins | xx | $845 |
27 | Patty Pfiel | Durham, NC | $845 |
28 | Steve Grant | xx, CO | $845 |
29 | Kimberly Kilroy | Stouffville, CA | $740 |
30 | David Price | Puyallup, WA | $740 |
31 | Jerry Stoope | Houston, TX | $740 |
32 | Jim Pifer | xx, PA | $740 |
33 | Linda Eisenstein | Cleveland, OH | $740 |
34 | Rod Clarida | Temecula,CA | $740 |
35 | David Golden | Las Vegas, NV | $740 |
36 | Mansour Alupour-fard | Boulder, CO | $740 |
Seat | Name | Chipcount |
---|---|---|
1 | Scott Yeates | 729,000 |
2 | Mike Hopkins | 363,000 |
3 | Antonio Loverso | 183,000 |
4 | Todd Anderson | 293,000 |
5 | Christopher Mecklin | 257,000 |
6 | David Kluchman | 1,281,000 |
7 | Jim Moore | 192,000 |
8 | Norman Hall | 1,447,000 |
9 | Ron West | 750,000 |
10 | David Lipkin | 774,000 |
Place | Payout |
---|---|
1 | $9,670 |
2 | $5,980 |
3 | $3,655 |
4 | $2,685 |
5 | $2,005 |
6 | $1,665 |
7 | $1,470 |
8 | $1,270 |
9 | $1,075 |
10-12 | $860 |
13-15 | $680 |
16-18 | $575 |
Table | Seat | Name | Chipcount |
---|---|---|---|
80 | 1 | Peyman Ahmadi | 272,000 |
2 | open | xx | |
3 | David Lipkin | 342,00 | |
4 | Ron West | 492,000 | |
5 | open | xx | |
6 | Mike Hopkins | 381,000 | |
7 | Marcel Karanian | 270,000 | |
8 | Shawn Rice | 220,000 | |
9 | David Kluchman | 612,000 | |
Table | Seat | Name | Chipcount |
---|---|---|---|
81 | 1 | open | xx |
2 | Normal Hall | 179,000 | |
3 | Scott Yeates | 306,000 | |
4 | Christopher Mecklin | 204,000 | |
5 | open | xx | |
6 | Jim Moore | 365,000 | |
7 | Jose Martinez | 470,000 | |
8 | Pojana Jenne | 419,000 | |
9 | Jay Moriarty | 199,000 | |
Table | Seat | Name | Chipcount |
---|---|---|---|
82 | 1 | Travis Jonas | 123,000 |
2 | Antonio Loverso | 290,000 | |
3 | Elisabeth Bennett-Martin | 377,000 | |
4 | Edward Hayes | 235,000 | |
5 | Wesley Chong | 134,000 | |
6 | open | xx | |
7 | open | xx | |
8 | Todd Anderson | 498,000 | |
9 | open | xx | |
Name | Chipcount |
---|---|
Pojana Jenne | 262,000 |
Elizabeth Bennett-Martin | 163,000 |
Patty Pfiel | 108,000 |
June Jenkins | 98,000 |
Kimberly Kilroy | 90,500 |
Kim Peroni | 45,000 |
Linda Eisenstein | 41,500 |
Place | Payout |
---|---|
1 | $25,345 |
2 | $15,375 |
3 | $10,295 |
4 | $7,180 |
5 | $5,385 |
6 | $4,225 |
7 | $3,570 |
8 | $2,980 |
9 | $2,535 |
10-12 | $2,005 |
13-15 | $1,510 |
16-18 | $1,150 |
19-27 | $895 |
28-36 | $740 |
Table | Seat | Name | Chipcount |
---|---|---|---|
80 | 1 | Christopher Mecklin | 110,500 |
2 | Kenna James | 72,500 | |
3 | open | xx | |
4 | Tex Morgan | 98,000 |
|
5 | open | xx | |
6 | Daniel Price | 58,000 | |
7 | Marcel Karanian | 307,000 | |
8 | Shawn Rice | 472,500 | |
9 | David Kluchman | 93,500 | |
Table | Seat | Name | Chipcount |
---|---|---|---|
81 | 1 | Kim Peroni | 45,500 |
2 | Dave Collins | 78,500 | |
3 | open | xx |
|
4 | Linda Eisenstein | 41,000 | |
5 | Jim Pifer | 119,000 | |
6 | Rod Clarida | 89,500 | |
7 | David Price | 74,500 | |
8 | Pajana Jenne | 262,000 | |
9 | Patty Pfiel | 108,000 | |
Table | Seat | Name | Chipcount |
---|---|---|---|
82 | 1 | Travis Jonas | 212,000 |
2 | Antonio Loverso | 223,000 | |
3 | Elisabeth Bennett-Martin | 163,000 | |
4 | Bohr He | 86,000 | |
5 | Wesley Chong | 136,000 | |
6 | Ahmadi Peyman | 164,500 | |
7 | open | xx | |
8 | Todd Anderson | 235,500 | |
9 | Mansour Alipour-Faud | 179,500 | |
Table | Seat | Name | Chipcount |
---|---|---|---|
83 | 1 | Mike Hopkins | 64,000 |
2 | Kim Kilroy | 90,500 | |
3 | Jose Martinez | 229,000 | |
4 | Jerry Stoope | 52,590 | |
5 | open |
xx | |
6 | Ed Limayo | 132,500 | |
7 | Mike Benson | 213,500 | |
8 | Mike Thulson | 91,000 | |
9 | Marty Kunz | 24,000 | |
Table | Seat | Name | Chipcount |
---|---|---|---|
84 | 1 | Dennis Charles | 53,500 |
2 | Ron West | 129,500 | |
3 | June Jenkins | 98,000 | |
4 | Robert Farrell | 275,000 | |
5 | Norman Hall | 275,000 | |
6 | Mats Karlsson | 140,500 | |
7 | open | xx | |
8 | Bob Fisher | 68,500 | |
9 | David Golden | 93,500 | |
Table | Seat | Name | Chipcount |
---|---|---|---|
85 | 1 | Jim Moore | 110,000 |
2 | William Goodwin | 82,000 | |
3 | Edward Hayes | 164,000 | |
4 | Jay Moriarity | 148,000 | |
5 | Scott Yates | 213,000 | |
6 | David Lipkin | 97,000 | |
7 | open | xx |
|
8 | Steve Grant | 35,500 | |
9 | Steve Gerson | 124,500 | |
Place | Payout |
---|---|
1 | $25,345 |
2 | $15,375 |
3 | $10,295 |
4 | $7,180 |
5 | $5,385 |
6 | $4,225 |
7 | $3,570 |
8 | $2,980 |
9 | $2,535 |
10-12 | $2,005 |
13-15 | $1,510 |
16-18 | $1,150 |
19-27 | $895 |
28-36 | $740 |
Name | Chipcount |
---|---|
Ed Limayo | 97,000 |
Lon McEachern | 57,000 |
Georgio Medici | 55,000 |
Dee Timmons | 55,000 |
Dave Price | 46,000 |
Marty Gorenc | 33,500 |
Darvin Moon | 33,000 |
Alex Spiers | 31,000 |
Debbie Espe | 21,000 |
Ruth Hall | 16,000 |
JJ Liu | 12,000 |
Name | Chipcount |
---|---|
Shawn Rice | 472,500 |
Robert Farrell | 275,000 |
Pajana Jenne | 262,000 |
Todd Anderson | 235,500 |
Travis Jonas | 212,000 |
Jay Moriarity | 148,000 |
Christopher Mecklin | 110,500 |
Jim Moore | 110,000 |
Tex Morgan | 98,000 |
Mike Thulson | 91,000 |
Bohr He | 86,000 |
Bob Fisher | 68,500 |
Mike Hopkins | 64,000 |
Dennis Charles | 53,500 |
Jerry Stoope | 51,500 |
Kim Peroni | 45,000 |
Linda Eisenstein | 41,500 |
Steve Grant | 35,500 |
Paul Vecchio - Winner - $1k Championship |
Place | Name | City | Payout |
---|---|---|---|
1 | Paul Vecchio | Inwood, NY | $28,391 |
2 | Reuben Hoang | Los Angeles, CA | $31,509 |
3 | Tim Acker | Las Vegas, NV | $13,985 |
4 | Benjamin Reason | Whitehouse, TX | $10,280 |
5 | Vincent Abess | Scottsdale, AZ | $7,675 |
6 | Andrew Teng | London | $6,375 |
7 | Inaki Santos | Spain | $5,620 |
8 | Peter Beshay | Canada | $4,865 |
9 | Michael Wasserman | Woodland HIlls, CA | $4,110 |
10 | Alfredo Castellot | Spain | $3,290 |
11 | Panlo Chacra | Argentina | $3,290 |
12 | Lloyd Garrison | Las Vegas, NV | $3,290 |
13 | David Santarelli | UK | $2,605 |
14 | Sean Stevens | Las Vegas, NV | $2,605 |
15 | Anthony Maio | Philadelphia,PA | 2,605 |
16 | geoffrey Hatcher | Colombus, OH | $2,190 |
17 | Bruno Vanryb | Paris, FR | $2,190 |
18 | Joseph Stiers | Silver Spring, MD | $2,190 |
Paul Vecchio - 1st Place - Binion's Poker Classic $1k Championship |